



























































Property Attributes
- MLS#U8105920
- TypeCondos
- CountyPINELLAS
- CityClearwater Beach
- AreaClearwater-Clearwater Beach
- NeighborhoodBay Island Condo Island Estates
- Zip33767
- StyleFlorida
- Year Built1971
- Taxes2872
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
SAND KEY REALTY
Property Description
BRING YOUR BOAT!!! HERE'S A RARE OPPORTUNITY!!! (HAVING YOUR OWN BOAT SLIP OFFERS AN INCREDIBLE VALUE) Imagine living on an Island with your boat visible from your balcony and just steps from your door. This unique building is a boaters paradise with only eight exclusive units, each with their own boat slip. (The slip assigned to this unit is the most coveted and is receiving new pilings as well as decking in February of 2021.) Whether inshore or offshore fishing, sailing, island hopping, cruising the intracoastal or docking at your favorite bar or restaurant, you'll feel as though you're always on vacation. When arriving at 311 Island Way, the meticulously manicured grounds will become immediately apparent and unit #202 is considered a premium water-front unit, located on the top floor with unobstructed views of the intracoastal. Other items that will not go unnoticed: The light and bright open floor plan, two balconies, two large bedrooms, master en suite, centrally located guest bath, views from every window, A/C 2018, roof 2020 and building paint in 2017. Although this unit may be considered to be in somewhat original well kept condition, it represents an opportunity for someone to complete the updates of their choice, without having to pay for someone else's. Although you have assigned parking, a car may not be necessary as Publix is across the street and you have a short walk to the best restaurants, banks, shopping, salons, the world famous Clearwater Marine Aquarium, the #1 beach in the US and all that Clearwater Beach has to offer. Call to schedule your private viewing today!
Price History | |
---|---|
11/28/2020 | Listed $395,000 |
12/12/2020 | 1% - $392,000 |
1/7/2021 | 1% - $389,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Additional Water Information | Easy Gulf access and many miles of intracoastal waterway to enjoy. |
Appliances | Built-In Oven, Cooktop, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Boat Slip, Dock, Maintenance, Marina, Recreation Facilities |
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fishing, Irrigation-Reclaimed Water, Sidewalk, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 595.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33767 - Clearwater/Clearwater Beach |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 595.00 |
Parking Features | Assigned, Common, Ground Level, Guest, Reserved |
Patio/Porch Features | Covered, Patio, Porch, Side Porch |
Pet Restrictions | This is a pet friendly building. |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BAY ISLAND CONDO ISLAND ESTATES |
Terms | Cash, Conventional, FHA |
Township | 29 |
Unit Number | 202 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway, Marina |
Water Access Y/N | Yes |
Water Body Name | INTRACOASTAL WATERWAY |
Waterfront Features | Intracoastal Waterway |
Year Built | 1971 |
Zoning | CONDO |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, In Kitchen, Laundry Closet |
Living Area | 1345.00 |
Total Bedrooms | 2 |
Window Features | Drapes |
Exterior Features
Building Area Total | 1513.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 200 X 148 |
Lot Features | Cul-De-Sac, FloodZone, Level/Flat, Near Golf Course, Near Marina, Near Public Transit, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.70 |
Lot Size Square Feet | 29600 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Assigned Boat Slip, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Fishing Pier, No Wake Zone, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet ICW | 148 |
Water View | Bay/Harbor - Full, Bay/Harbor - Partial, Canal, Intracoastal Waterway, Marina |
Water View Y/N | Yes |
Waterfront Feet Total | 148 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool