
Property Attributes
- MLS#U8139571
- TypeSingle Family
- CountyPINELLAS
- CityClearwater Beach
- AreaClearwater-Clearwater Beach
- NeighborhoodMANDALAY SUB
- Zip33767
- StyleRanch
- Year Built1959
- Taxes$ 14330
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1720
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Not all rentals are created equal! Rarely does an opportunity present itself to purchase a home that has been "grandfathered in" as a short-term rental at Mandalay of Clearwater Beach. Opportunity to own this home either as a primary residence or a second home! This endearing 3 bedroom, 3 bath fenced tropically landscaped home offers plenty of room for any family and/or guests. Within 1 block walking distance to the #1 beach in the US with private beach access, one can enjoy beautiful Gulf of Mexico sunsets every evening. Plenty of parking in the circular driveway (very important as parking is a premium at Clearwater Beach)! French doors open into the great room: built-in bookcases, tile floors, open floor plan. The kitchen with its marble flooring is ideal for any family. Dine in the formal dining room complete with marble flooring! The Florida room is light & bright: beamed ceilings, glass block walls & access to the fenced backyard complete with pergola & outdoor grilling space. The master bedroom has bathroom en-suite. Each of the 2 additional bedrooms share a full bathroom. This home will sleep 8 comfortably! Additional 3rd full bath is in the garage a perfect spot for beach clean-up. Walk, bicycle or golf cart to the Clearwater Beach community recreation center, pool, tennis courts & boat ramp.
Elementary School | Middle School | High School |
---|---|---|
Sandy Lane Elementary-PN | Dunedin Highland Middle-PN | Clearwater High-PN |
Price History | |
---|---|
10/14/2021 | Listed $2,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CLEARWATER BEACH |
Community Features | Boat Ramp, Golf Carts OK, Park, Playground, Pool, Boat Ramp, Sidewalks, Tennis Courts, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 91 |
Directions | N-Mandalay Avenue to address. |
Disclosures | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
Elementary School | Sandy Lane Elementary-PN |
Exterior Features | Fence, French Doors, Rain Gutters, Sidewalk |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Clearwater High-PN |
Interior Features | Built-in Features, Ceiling Fans(s), Solid Wood Cabinets, Split Bedroom, Thermostat, Window Treatments |
Levels | One |
Lot Size Square Feet | 10171 |
MLS Area | 33767 - Clearwater/Clearwater Beach |
Middle/Junior High School | Dunedin Highland Middle-PN |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MANDALAY |
Subdivision Name | MANDALAY SUB |
Tax Annual Amount | 14330.12 |
Tax Lot | 20 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Sewer Connected, Street Lights |
Virtual Tour | https://iplayerhd.com/player/video/16348eb1-57ee-4660-bca3-cc57880dd256/share |
Water Access | Beach - Public, Gulf/Ocean |
Water Access YN | Yes |
Water Body Name | GULF OF MEXICO |
Year Built | 1959 |
Zoning | RES |
Interior Features
Additional Rooms | Florida Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Marble |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 21x17 |
Laundry Features | In Garage |
Living Area | 1720 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 2174 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 88x110 |
Lot Features | Flood Insurance Required, FloodZone, City Limits, Near Golf Course, Near Marina, Near Public Transit, Sidewalk, Paved |
Lot Size Acres | 0.23 |
Parking Features | Bath In Garage, Circular Driveway, Driveway, Golf Cart Parking |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | No |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool